BASICS
DATA SETS
PRODUCT FEATURES
Country | Fabric | 3166-A2 | 3166-A3 | 3166-N3 |
---|---|---|---|---|
Afghanistan | AFG | AF | AFG | 004 |
Åland Islands | ALA | AX | ALA | 248 |
Albania | ALB | AL | ALB | 008 |
Algeria | DZA | DZ | DZA | 012 |
American Samoa | ASM | AS | ASM | 016 |
Andorra | AND | AD | AND | 020 |
Angola | AGO | AO | AGO | 024 |
Anguilla | AIA | AI | AIA | 660 |
Antarctica | ATA | AQ | ATA | 010 |
Antigua and Barbuda | ATG | AG | ATG | 028 |
Argentina | ARG | AR | ARG | 032 |
Armenia | ARM | AM | ARM | 051 |
Aruba | ABW | AW | ABW | 533 |
Australia | AUS | AU | AUS | 036 |
Austria | AUT | AT | AUT | 040 |
Azerbaijan | AZE | AZ | AZE | 031 |
Bahamas | BHS | BS | BHS | 044 |
Bahrain | BHR | BH | BHR | 048 |
Bangladesh | BGD | BD | BGD | 050 |
Barbados | BRB | BB | BRB | 052 |
Belarus | BLR | BY | BLR | 112 |
Belgium | BEL | BE | BEL | 056 |
Belize | BLZ | BZ | BLZ | 084 |
Benin | BEN | BJ | BEN | 204 |
Bermuda | BMU | BJ | BMU | 060 |
Bhutan | BTN | BT | BTN | 064 |
Bolivia | BOL | BO | BOL | 068 |
Bonaire, Sint Eustatius and Saba | BES | BQ | BES | 535 |
Bosnia and Herzegovina | BIH | BA | BIH | 070 |
Botswana | BWA | BW | BWA | 072 |
Bouvet Island | BVT | BV | BVT | 074 |
Brazil | BRA | BR | BRA | 076 |
British Indian Ocean Territory | IOT | IO | IOT | 086 |
British Virgin Islands | VGB | VG | VGB | 092 |
Brunei Darussalam | BRN | BN | BRN | 096 |
Bulgaria | BGR | BG | BGR | 100 |
Burkina Faso | BFA | BF | BFA | 854 |
Burundi | BDI | BI | BDI | 108 |
Cambodia | KHM | KH | KHM | 116 |
Cameroon | CMR | CM | CMR | 120 |
Canada | CAN | CA | CAN | 124 |
Cape Verde | CPV | CV | CPV | 132 |
Cayman Islands | CYM | KY | CYM | 136 |
Central African Republic | CAF | CF | CAF | 140 |
Chad | TCD | TD | TCD | 148 |
Chile | CHL | CL | CHL | 152 |
China | CHN | CN | CHN | 156 |
Christmas Island | CXR | CX | CXR | 162 |
Cocos (Keeling) Islands | CCK | CC | CCK | 166 |
Colombia | COL | CO | COL | 170 |
Comoros | COM | KM | COM | 174 |
Congo (Brazzaville) | COG | CD | COD | 180 |
Congo, (Kinshasa) | COD | CG | COG | 178 |
Cook Islands | COK | CK | COK | 184 |
Costa Rica | CRI | CR | CRI | 188 |
Côte d'Ivoire | CIV | CI | CIV | 384 |
Croatia | HRV | HR | HRV | 191 |
Cuba | CUB | CU | CUB | 192 |
Curaçao | CUW | CW | CUW | 531 |
Cyprus | CYP | CY | CYP | 196 |
Czech Republic | CZE | CZ | CZE | 203 |
Denmark | DNK | DK | DNK | 208 |
Djibouti | DJI | DJ | DJI | 262 |
Dominica | DMA | DM | DMA | 212 |
Dominican Republic | DOM | DO | DOM | 214 |
Ecuador | ECU | EC | ECU | 218 |
Egypt | EGY | EG | EGY | 818 |
El Salvador | SLV | SV | SLV | 222 |
Equatorial Guinea | GNQ | GQ | GNQ | 226 |
Eritrea | ERI | ER | ERI | 232 |
Estonia | EST | EE | EST | 233 |
Eswatini | SWZ | SZ | SWZ | 748 |
Ethiopia | ETH | ET | ETH | 231 |
Falkland Islands (Malvinas) | FLK | FK | FLK | 238 |
Faroe Islands | FRO | FO | FRO | 234 |
Fiji | FJI | FJ | FJI | 242 |
Finland | FIN | FI | FIN | 246 |
France | FRA | FR | FRA | 250 |
French Guiana | GUF | GF | GUF | 254 |
French Polynesia | PYF | PF | PYF | 258 |
French Southern Territories | ATF | TF | ATF | 260 |
Gabon | GAB | GA | GAB | 266 |
Gambia | GMB | GM | GMB | 270 |
Georgia | GEO | GE | GEO | 268 |
Germany | DEU | DE | DEU | 276 |
Ghana | GHA | GH | GHA | 288 |
Gibraltar | GIB | GI | GIB | 292 |
Greece | GRC | GR | GRC | 300 |
Greenland | GRL | GL | GRL | 304 |
Grenada | GRD | GD | GRD | 308 |
Guadeloupe | GLP | GP | GLP | 312 |
Guam | GUM | GU | GUM | 316 |
Guatemala | GTM | GT | GTM | 320 |
Guernsey | GGY | GG | GGY | 831 |
Guinea | GIN | GN | GIN | 324 |
Guinea-Bissau | GNB | GW | GNB | 624 |
Guyana | GUY | GY | GUY | 328 |
Haiti | HTI | HT | HTI | 332 |
Heard and McDonald Islands | HMD | HM | HMD | 334 |
Holy See (Vatican City State) | VAT | VA | VAT | 336 |
Honduras | HND | HN | HND | 340 |
Hong Kong | HKG | HK | HKG | 344 |
Hungary | HUN | HU | HUN | 348 |
Iceland | ISL | IS | ISL | 352 |
India | IND | IN | IND | 356 |
Indonesia | IDN | ID | IDN | 360 |
Iran | IRN | IR | IRN | 364 |
Iraq | IRQ | IQ | IRQ | 368 |
Ireland | IRL | IE | IRL | 372 |
Isle of Man | IMN | IM | IMN | 833 |
Israel | ISR | IL | ISR | 376 |
Italy | ITA | IT | ITA | 380 |
Jamaica | JAM | JM | JAM | 388 |
Japan | JPN | JP | JPN | 392 |
Jersey | JEY | JE | JEY | 832 |
Jordan | JOR | JO | JOR | 400 |
Kazakhstan | KAZ | KZ | KAZ | 398 |
Kenya | KEN | KE | KEN | 404 |
Kiribati | KIR | KI | KIR | 296 |
Korea (North) | PRK | KP | PRK | 408 |
Korea (South) | KOR | KR | KOR | 410 |
Kuwait | KWT | KW | KWT | 414 |
Kyrgyzstan | KGZ | KG | KGZ | 417 |
Lao PDR | LAO | LA | LAO | 418 |
<aside> 📗 Full composite lists and reference data sets are available here https://docs.google.com/spreadsheets/d/1S_O07QF39NJ4Am3YgTS562ovkLm_INZc7cRYZIRqvUk/edit?usp=sharing
</aside>