BASICS
DATA SETS
PRODUCT FEATURES
Territory data is typically utilised by clients to assist with catalog preparation, regarding localised metadata and asset readiness. Fabric utilises the UNM49 Standard, further information is available here:
Territory Name | M49 | 3166-A3 |
---|---|---|
Afghanistan | 004 | AFG |
Africa | 002 | |
Åland Islands | 248 | ALA |
Albania | 008 | ALB |
Algeria | 012 | DZA |
American Samoa | 016 | ASM |
Americas | 019 | |
Andorra | 020 | AND |
Angola | 024 | AGO |
Anguilla | 660 | AIA |
Antarctica | 010 | ATA |
Antigua and Barbuda | 028 | ATG |
Argentina | 032 | ARG |
Armenia | 051 | ARM |
Aruba | 533 | ABW |
Asia | 142 | |
Australia | 036 | AUS |
Australia and New Zealand | 053 | |
Austria | 040 | AUT |
Azerbaijan | 031 | AZE |
Bahamas | 044 | BHS |
Bahrain | 048 | BHR |
Bangladesh | 050 | BGD |
Barbados | 052 | BRB |
Belarus | 112 | BLR |
Belgium | 056 | BEL |
Belize | 084 | BLZ |
Benin | 204 | BEN |
Bermuda | 060 | BMU |
Bhutan | 064 | BTN |
Bolivia (Plurinational State of) | 068 | BOL |
Bonaire, Sint Eustatius and Saba | 535 | BES |
Bosnia and Herzegovina | 070 | BIH |
Botswana | 072 | BWA |
Bouvet Island | 074 | BVT |
Brazil | 076 | BRA |
British Indian Ocean Territory | 086 | IOT |
British Virgin Islands | 092 | VGB |
Brunei Darussalam | 096 | BRN |
Bulgaria | 100 | BGR |
Burkina Faso | 854 | BFA |
Burundi | 108 | BDI |
Cabo Verde | 132 | CPV |
Cambodia | 116 | KHM |
Cameroon | 120 | CMR |
Canada | 124 | CAN |
Caribbean | 029 | |
Cayman Islands | 136 | CYM |
Central African Republic | 140 | CAF |
Central America | 013 | |
Central Asia | 143 | |
Chad | 148 | TCD |
Channel Islands | 830 | |
Chile | 152 | CHL |
China | 156 | CHN |
China, Hong Kong Special Administrative Region | 344 | HKG |
China, Macao Special Administrative Region | 446 | MAC |
Christmas Island | 162 | CXR |
Cocos (Keeling) Islands | 166 | CCK |
Colombia | 170 | COL |
Comoros | 174 | COM |
Congo | 178 | COG |
Cook Islands | 184 | COK |
Costa Rica | 188 | CRI |
Côte d’Ivoire | 384 | CIV |
Croatia | 191 | HRV |
Cuba | 192 | CUB |
Curaçao | 531 | CUW |
Cyprus | 196 | CYP |
Czechia | 203 | CZE |
Democratic People's Republic of Korea | 408 | PRK |
Democratic Republic of the Congo | 180 | COD |
Denmark | 208 | DNK |
Djibouti | 262 | DJI |
Dominica | 212 | DMA |
Dominican Republic | 214 | DOM |
Eastern Africa | 014 | |
Eastern Asia | 030 | |
Eastern Europe | 151 | |
Ecuador | 218 | ECU |
Egypt | 818 | EGY |
El Salvador | 222 | SLV |
Equatorial Guinea | 226 | GNQ |
Eritrea | 232 | ERI |
Estonia | 233 | EST |
Eswatini | 748 | SWZ |
Ethiopia | 231 | ETH |
Europe | 150 | |
Falkland Islands (Malvinas) | 238 | FLK |
Faroe Islands | 234 | FRO |
Fiji | 242 | FJI |
Finland | 246 | FIN |
France | 250 | FRA |
French Guiana | 254 | GUF |
French Polynesia | 258 | PYF |
French Southern Territories | 260 | ATF |
Gabon | 266 | GAB |
Gambia | 270 | GMB |
Georgia | 268 | GEO |
<aside> 📗 Full composite lists and reference data sets are available here https://docs.google.com/spreadsheets/d/1S_O07QF39NJ4Am3YgTS562ovkLm_INZc7cRYZIRqvUk/edit?usp=sharing
</aside>