BASICS
DATA SETS
PRODUCT FEATURES
Language associations are used extensively through the Fabric Studio application to drive multiple features, and for filtering and categorisation. The Fabric Language List is mapped to the key industry standards as outlined below.
Fabric Language Name | Meta | Local Name | LMT-A | LMT-V | 639-1 | 639-2/T | 639-3 | BCP-47 |
---|---|---|---|---|---|---|---|---|
Abkhazian | AB | аҧсуа бызшәа | ab | ab | ab | abk | abk | ab |
Afar | AA | aa | aar | aar | aa | |||
Afrikaans | AFR | Afrikaans | af | af | af | afr | afr | af |
Ahirani | AHR | अहिराणी | ahr | ahr | ahr | |||
Akan | AK | Akan | ak | ak | ak | aka | aka | ak |
Akan • Twi | TW | Akan Kasa | tw | tw | tw | twi | twi | tw |
Albanian | ALN | Shqip | sq | sq | sq | alb | aln | sq |
American Sign Language | ASE | American Sign Language | ase | ase | ||||
Amharic | AMH | አማርኛ | am | am | am | amh | amh | am |
Ancient Greek | GRC | grc | grc | el | ell | grc | grc | |
Arabic | ARB | العربية | ar | ar | ar | ara | ara | ar |
Arabic • Algerian | ARQ | دزيرية | arq | arq | arq | |||
Arabic • Bahrain | AR-BH | اللهجه البحرينيه | abv | ar-bh | ar-BH | |||
Arabic • Comoros | AR-KM | العربية | ar-km | ar-km | ar-KM | |||
Arabic • Djibouti | AR-DJ | لهجة تعزية-عدنية | acq | ar-dj | ar-DJ | |||
Arabic • Egyptian | AR-EG | اللهجة المصرية | arz | arz | arz | |||
Arabic • Eritrea | AR-ER | العربية | ar-er | ar-er | ar-ER | |||
Arabic • Iraq | AR-IQ | اللهجة العراقية | acm | ar-iq | ar-IQ | |||
Arabic • Israel | AR-IL | اللهجة الفلسطينيه | ar-il | ar-il | ar-IL | |||
Arabic • Jordan | AR-JO | اللهجة الأردنيه | ajp | ar-jo | ar-JO | |||
Arabic • Kuwait | AR-KW | اللهجه الكويتيه | afb | ar-kw | ar-KW | |||
Arabic • Lebanon | ARB-LB | اللهجة اللبنانية | apc | apc | ar-LB | |||
Arabic • Libya | AR-LY | اللهجه الليبيه | ayl | ar-ly | ar-LY | |||
Arabic • Mauritania | AR-MR | اللهجه الحسانية | ar-mr | ar-mr | ar-MR | |||
Arabic • Modern Standard | ARB-MS | فصحى | arb | arb | arb | |||
Arabic • Morocco | ARY | اللهجه المغربيه | ary | ary | ar-MA | |||
Arabic • Oman | AR-OM | اللهجه العمانيه | acx | ar-om | ar-OM | |||
Arabic • Palestine | ARB-PS | اللهجه الفلسطينيه | ajp | ar-ps | ar-PS | |||
Arabic • Qatar | AR-QA | اللهجه القطريه | ar-qa | ar-qa | ar-QA | |||
Arabic • Saudi Arabia | AR-SA | اللهجه السعوديه | ars | ar-sa | ar-SA | |||
Arabic • Sudan | AR-SD | اللهجه السودانيه | apd | ar-sd | ar-SD | |||
Arabic • Syria | ARB-SY | اللهجه السوريه | apc | ar-sy | ar-SY | |||
Arabic • Tunisia | AEB | اللهجه التونسيه | aeb | aeb | ar-TN | |||
Arabic • United Arab Emirates | AR-AE | اللهجه الإماراتيه | afb | ar-ae | ar-AE | |||
Arabic • Western Sahara | AR-EH | اللهجه الحسانية | mey | ar-eh | ar-EH | |||
Arabic • Yemen | AR-YE | اللهجه اليمنيه | jye | ar-ye | ar-YE | |||
Arapaho | ARP | Hinónoʼeitíít | arp | arp | arp | arp | arp | |
Armenian | HYE | հայերեն | hy | hy | hy | hye | hye | hy |
Assamese | ASM | Ôxômiya | as | as | as | asm | asm | as |
Australian Sign Language | ASF | asf | asf | |||||
Awadhi | AWA | अवधी | awa | awa | awa | awa | awa | |
Aymara | AYR | Aymar aru | ay | ay | ay | aym | aym | ay |
Azerbaijani | AZJ | Azərbaycan dili | az | az-latn | az | aze | azj | az |
Badaga | BFQ | ಬಡಗ | bfq | bfq | bfq | |||
Bagri | BGQ | बागड़ी | bgq | bgq | bgq | |||
Bambara | BM | bamanankan | bm | bm | bm | bam | bam | bm |
Bantu | FNG | Bantu | bnt | bnt | bnt | fng | bnt | |
Bashkir | BA | ba | bak | bak | ba | |||
Basque | EUS | euskara | eu | eu | eu | eus | eus | eu |
Belarusian | BEL | беларуская мова | be | be | be | bel | bel | be |
Bengali | BEN | বাংলা | bn | bn | bn | ben | ben | bn |
Berber | BER | Tamaziɣt | ber | ber | ber | |||
Bhojpuri | BHO | भोजपुरी | bho | bho | bho | bho | bho | |
Bislama | BIS | Bislama | bi | bi | bi | bis | bis | bi |
Bosnian | BOS | Bosanski | bs | bs | bs | bos | bos | bs |
Braj Bhasha | BRA | ब्रज भाषा | bra | bra | bra | |||
Brazilian Sign Language | BZS | bzs | bzs | |||||
Breton | BR | br | bre | bre | br | |||
British Sign Language | SGN-BFI | sgn-bfi | bfi | |||||
Bulgarian | BUL | Български | bg | bg | bg | bul | bul | bg |
Bundeli | BNS | बुन्देली | bns | bns | bns | |||
Burmese | MYA | မြန်မာစာ | my | my | my | mya | mya | my |
Cantonese | YUE | 广东话 | yue | yue | yue | |||
Catalan | CAT | Català | ca | ca | ca | cat | cat | ca |
Catalan • France | CA-FR | Català | ca-fr | ca-fr | ca-FR | |||
Catalan • Spain | CA-ES | Català | ca-es | ca-es | ca-ES | |||
Chechen | CE | ce | che | che | ce | |||
Cherokee | CHR | ᏣᎳᎩ ᎦᏬᏂᎯᏍᏗ | chr | chr | chr | |||
Chinese | ZHO | 繁体中文 | zh | zh-hans | zh | zho | zho | zh-cn |
Chinese • Gan | GAN | gan | zh-gan | |||||
Chinese • Hakka | HAK | 客家話 | hak | hak | zh-hak | |||
Chinese • Hong Kong Chinese Traditional Script | ZHO-HK | zh-hant-hk | zh-HK | |||||
Chinese • Jinyu (Shanxi) | CJY | cjy | zh-cjy | |||||
Chinese • Mandarin | CMN | 普通话 | cmn | cmn | cmn |
<aside> 📗 Full composite lists and reference data sets are available here https://docs.google.com/spreadsheets/d/1S_O07QF39NJ4Am3YgTS562ovkLm_INZc7cRYZIRqvUk/edit?usp=sharing
</aside>