BASICS
DATA SETS
PRODUCT FEATURES
Currency data is used through the Fabric Studio application to drive multiple features, and for filtering and categorisation. The Fabric Currency List is mapped to the key industry standards as outlined below.
Country | 3166-A2 | Currency | Code | Symbol |
---|---|---|---|---|
Afghanistan | AF | Afghani | AFN | ؋ |
Åland Islands | AX | Euro | EUR | € |
Albania | AL | Lek | ALL | Lek |
Algeria | DZ | Algerian Dinar | DZD | د.ج |
American Samoa | AS | US Dollar | USD | $ |
Andorra | AD | Euro | EUR | € |
Angola | AO | Kwanza | AOA | is |
Anguilla | AI | East Caribbean Dollar | XCD | $ |
Antarctica | AQ | No universal currency | ||
Antigua And Barbuda | AG | East Caribbean Dollar | XCD | $ |
Argentina | AR | Argentine Peso | ARS | $ |
Armenia | AM | Armenian Dram | AMD | Դ |
Aruba | AW | Aruban Florin | AWG | ƒ |
Australia | AU | Australian Dollar | AUD | $ |
Austria | AT | Euro | EUR | € |
Azerbaijan | AZ | Azerbaijanian Manat | AZN | ₼ |
Bahamas | BS | Bahamian Dollar | BSD | $ |
Bahrain | BH | Bahraini Dinar | BHD | ب.د |
Bangladesh | BD | Taka | BDT | ৳ |
Barbados | BB | Barbados Dollar | BBD | $ |
Belarus | BY | Belarussian Ruble | BYN | p. |
Belgium | BE | Euro | EUR | € |
Belize | BZ | Belize Dollar | BZD | $ |
Benin | BJ | CFA Franc BCEAO | XOF | |
Bermuda | BJ | Bermudian Dollar | BMD | $ |
Bhutan | BT | Ngultrum | BTN | |
Bhutan | BT | Indian Rupee | INR | ₨ |
Bolivia | BO | Boliviano | BOB | Bs. |
Bolivia | BO | Mvdol | BOV | Mvdol |
Bonaire, Sint Eustatius And Saba | BQ | US Dollar | USD | $ |
Bosnia And Herzegovina | BA | Convertible Mark | BAM | КМ |
Botswana | BW | Pula | BWP | P |
Bouvet Island | BV | Norwegian Krone | NOK | kr |
Brazil | BR | Brazilian Real | BRL | R$ |
British Indian Ocean Territory | IO | US Dollar | USD | $ |
British Virgin Islands | VG | US Dollar | USD | $ |
Brunei Darussalam | BN | Brunei Dollar | BND | $ |
Bulgaria | BG | Bulgarian Lev | BGN | лв |
Burkina Faso | BF | CFA Franc BCEAO | XOF | |
Burundi | BI | Burundi Franc | BIF | ₣ |
Cabo Verde | CV | Cabo Verde Escudo | CVE | |
Cambodia | KH | Riel | KHR | ៛ |
Cameroon | CM | CFA Franc BEAC | XAF | |
Canada | CA | Canadian Dollar | CAD | $ |
Cayman Islands | KY | Cayman Islands Dollar | KYD | $ |
Central African Republic | CF | CFA Franc BEAC | XAF | ₣ |
Chad | TD | CFA Franc BEAC | XAF | |
Chile | CL | Unidad de Fomento | CLF | |
Chile | CL | Chilean Peso | CLP | $ |
China | CN | Yuan Renminbi | CNY | ¥ |
Christmas Island | CX | Australian Dollar | AUD | $ |
Cocos (Keeling) Islands | CC | Australian Dollar | AUD | $ |
Colombia | CO | Colombian Peso | COP | $ |
Colombia | CO | Unidad de Valor Real | COU | |
Comoros | KM | Comoro Franc | KMF | |
Congo (Brazzaville) | CD | Congolese Franc | CDF | ₣ |
Congo, (Kinshasa) | CG | CFA Franc BEAC | XAF | |
Cook Islands | CK | New Zealand Dollar | NZD | $ |
Costa Rica | CR | Costa Rican Colon | CRC | ₡ |
Côte D'Ivoire | CI | CFA Franc BCEAO | XOF | |
Croatia | HR | Kuna | HRK | Kn |
Cuba | CU | Peso Convertible | CUC | |
Cuba | CU | Cuban Peso | CUP | |
Curaçao | CW | Netherlands Antillean Guilder | ANG | |
Cyprus | CY | Euro | EUR | € |
Czech Republic | CZ | Czech Koruna | CZK | Kč |
Denmark | DK | Danish Krone | DKK | kr |
Djibouti | DJ | Djibouti Franc | DJF | ₣ |
Dominica | DM | East Caribbean Dollar | XCD | |
Dominican Republic | DO | Dominican Peso | DOP | $ |
Ecuador | EC | US Dollar | USD | $ |
Egypt | EG | Egyptian Pound | EGP | £ |
El Salvador | SV | El Salvador Colon | SVC | |
El Salvador | SV | US Dollar | USD | $ |
Equatorial Guinea | GQ | CFA Franc BEAC | XAF | |
Eritrea | ER | Nakfa | ERN | Nfk |
Estonia | EE | Euro | EUR | € |
Eswatini | SZ | Lilangeni | SZL | L |
Ethiopia | ET | Ethiopian Birr | ETB | |
European Union | EU | Euro | EUR | € |
Falkland Islands (Malvinas) | FK | Falkland Islands Pound | FKP | £ |
Faroe Islands | FO | Danish Krone | DKK | kr |
Fiji | FJ | Fiji Dollar | FJD | $ |
Finland | FI | Euro | EUR | € |
France | FR | Euro | EUR | € |
French Guiana | GF | Euro | EUR | € |
French Polynesia | PF | CFP Franc | XPF | ₣ |
French Southern Territories | TF | Euro | EUR | € |
Gabon | GA | CFA Franc BEAC | XAF | |
Gambia | GM | Dalasi | GMD | D |
Georgia | GE | Lari | GEL | ლ |
Germany | DE | Euro | EUR | € |
Ghana | GH | Ghana Cedi | GHS | ₵ |
Gibraltar | GI | Gibraltar Pound | GIP | £ |
Greece | GR | Euro | EUR | € |
Greenland | GL | Danish Krone | DKK | kr |
Grenada | GD | East Caribbean Dollar | XCD | $ |
Guadeloupe | GP | Euro | EUR | € |
Guam | GU | US Dollar | USD | $ |
Guatemala | GT | Quetzal | GTQ | Q |
Guernsey | GG | Pound Sterling | GBP | £ |
Guinea | GN | Guinea Franc | GNF | ₣ |
Guinea-Bissau | GW | CFA Franc BCEAO | XOF | |
Guyana | GY | Guyana Dollar | GYD | $ |
Haiti | HT | Gourde | HTG | G |
Haiti | HT | US Dollar | USD | $ |
Heard and McDonald Islands | HM | Australian Dollar | AUD | $ |
Holy See (Vatican City State) | VA | Euro | EUR | € |
Honduras | HN | Lempira | HNL | L |
Hong Kong | HK | Hong Kong Dollar | HKD | $ |
Hungary | HU | Forint | HUF | Ft |
Iceland | IS | Iceland Krona | ISK | Kr |
India | IN | Indian Rupee | INR | ₨ |
Indonesia | ID | Rupiah | IDR | Rp |
Iran, Islamic Republic of | IR | Iranian Rial | IRR | ﷼ |
Iraq | IQ | Iraqi Dinar | IQD | ع.د |
Ireland | IE | Euro | EUR | € |
Isle Of Man | IM | Pound Sterling | GBP | £ |
Israel | IL | New Israeli Sheqel | ILS | ₪ |
Italy | IT | Euro | EUR | € |
Jamaica | JM | Jamaican Dollar | JMD | $ |
Japan | JP | Yen | JPY | ¥ |
Jersey | JE | Pound Sterling | GBP | £ |
Jordan | JO | Jordanian Dinar | JOD | د.ا |
<aside> 📗 Full composite lists and reference data sets are available here https://docs.google.com/spreadsheets/d/1S_O07QF39NJ4Am3YgTS562ovkLm_INZc7cRYZIRqvUk/edit?usp=sharing
</aside>